HOME | BLOG | FORUMS | ROSTER | SCHEDULE | STANDINGS | LINKS | SITEMAP | CONTACT US
 
 
NEW YORK JETS HOME
NEW YORK JETS BLOG
NEW YORK JETS FORUM
NEW YORK JETS ROSTER
NEW YORK JETS SCHEDULE
NEW YORK JETS STANDING
NEW YORK JETS WALLPAPER
NEW YORK JETS LINKS
NEW YORK JETS SITEMAP
NEW YORK JETS CONTACT US
 

Jets Trade Kerry Rhodes to Arizona Cardinals The Jets agreed in principle to trade Rhodes to the Cardinals, who needed a safety to fill the hole left by the departure of Antrel Rolle for the Giants.

Bears Are Big Spenders in Free Agency Chicago, normally one of the more conservative spending franchises, went on a shopping spree Friday, adding Julius Peppers, Chester Taylor and Brandon Manumaleuna.

N.F.L. ROUNDUP; Jets to Cut Jones, Latest Unemployed Running Back The Jets announced Monday that they would release running back Thomas Jones when free agency begins Friday. The move seemed inevitable once it became clear that Jones, who will turn 32 before the start of the 2010 season, would not restructure his contract to save the Jets a $3 million roster bonus due next week. Jones rushed for a career-high 1,402 yards in 2009, carrying the burden for an offense trying to insulate the rookie quarterback Mark Sanchez during the Jets' unexpected run to the Ame...

Jets Owner’s Daughter Died of a Complication of Diabetes The daughter of the Jets’ owner, Woody Johnson, had diabetic ketoacidosis, caused by a lack of insulin and very high blood sugar, the coroner in Los Angeles said.

Sanchez to Have Surgery on Knee Jets quarterback Mark Sanchez will undergo surgery on his left knee sometime in the next few weeks.

NEW YORK JETS LINKS
 

Hamilton Puts 13th Season on the Front Burner Bobby Hamilton will turn 36 in two weeks, but he still can cook."Glenn Foley had a recipe book when he was here," the ageless defensive end said, recalling the charity venture of the Jets' red-headed quarterback of the late Nineties. "All the players put their recipes in, and I had my deep-fried turkey recipe. It's a great feeling to have one of those in a book like that."

Jets, Soldiers Join Forces Pockets of New York Jets fans thrive all over, in southern Florida and northern California and even in red-white-and-blue Patriots country in the middle of Massachusetts.

Pennington Progress Continues atMinicampChad Pennington has looked very sharp in minicamp. His impressive play has been a byproduct of both an entire off-season to work on his body and his familiarity with the Jets’ offensive system.

TEAM ROSTER

97 Darrell Adams DE 6'5" 282 23 1 Villanova
35 Jesse Allen FB 6'0" 247 23 R Virgina Tech
86 Chris Baker TE 6'3" 258 27 6 Michigan State
34 Alvin Banks RB 5'10" 225 22 R James Madison
37 Darian Barnes FB 6'2" 240 27 6 Hampton
36 David Barrett CB 5'10" 195 29 8 Arkansas
50 Eric Barton LB 6'2" 245 29 9 Maryland
72 Jacob Bender OL 6'6" 315 22 R Nicholls State
78 Ed Blanton T 6'9" 330 24 1 UCLA
96 David Bowens DE 6'3" 265 29 8 Western Illinois
58 Matt Chatham LB 6'4" 250 29 8 South Dakota
61 Adrien Clarke G 6'5" 330 26 3 Ohio State
11 Kellen Clemens QB 6'2" 223 24 2 Oregon
68 Anthony Clement T 6'8" 320 31 10 Louisiana-Lafayette
30 Drew Coleman CB 5'9" 175 24 2 Texas Christian
26 Erik Coleman S 5'10" 200 25 4 Washington State
93 Kenyon Coleman DE 6'5" 295 28 6 UCLA
87 Laveranues Coles WR 5'11" 193 29 8 Florida State
47 Blake Costanzo LB 6'2" 235 23 1 Lafayette
89 Jerricho Cotchery WR-KR 6'0" 207 25 4 N.C. State
85 James Dearth TE-LS 6'4" 270 31 7 Tarleton State (TX)
70 Mike DeVito DE 6'3" 298 23 R Maine
17 Tim Dwight WR-KR 5'8" 180 31 10 Iowa
21 Andre Dyson CB 5'10" 183 28 7 Utah
92 Shaun Ellis DE 6'5" 285 29 8 Tennessee
60 D'Brickashaw Ferguson T 6'6" 312 23 2 Virginia
75 Zarnell Fitch DT 6'3" 320 23 1 TCU
76 Na'Shan Goddard OL 6'5" 315 24 2 South Carolina
7 Ben Graham P 6'5" 230 33 3 Deakin (Australia)
98 Bobby Hamilton DE 6'5" 285 36 12 Southern Mississippi
52 David Harris LB 6'2" 243 23 R Michigan
94 Michael Haynes DE 6'4" 283 26 4 Penn State
77 Eric Hicks DE 6'6" 280 30 10 Maryland
54 Victor Hobson LB 6'0" 252 27 5 Michigan
27 Alphonso Hodge CB 5'10" 203 25 1 Miami (OH)
32 Cedric Houston RB 6'0" 220 24 3 Tennessee
44 James Ihedigbo DB 6'1" 202 23 R Massachusetts
18 Frisman Jackson WR 6'3" 217 28 5 Western Illinois
79 Adrian Jones T 6'5" 296 26 4 Kansas
20 Thomas Jones RB 5'10" 215 28 8 Virginia
55 Brad Kassell LB 6'3" 242 27 6 North Texas
66 Pete Kendall G 6'5" 292 33 12 Boston College
39 Rayshaun Kizer CB 5'9" 185 22 R Walsh
40 Joe Kowalewski TE 6'4" 250 24 1 Syracuse
74 Nick Mangold C 6'4" 300 23 2 Ohio State
28 Curtis Martin RB 5'11" 210 34 13 Pittsburgh
81 Justin McCareins WR 6'2" 215 28 7 Northern Illinois
62 Matt McChesney DT 6'4" 307 25 2 Colorado
22 Justin Miller CB-KR 5'10" 196 23 3 Clemson
65 Brandon Moore G 6'3" 295 27 5 Illinois
69 Dominic Moran OL 6'5" 303 23 R Western Michigan
95 C.J. Mosley DT 6'2" 312 23 3 Missouri
46 Jared Newberry LB 6'2" 235 25 R Stanford
1 Mike Nugent K 5'9" 182 25 3 Ohio State
14 Jesse Pellot-Rosa WR 6'4" 195 22 R Virginia Commonwealth
10 Chad Pennington QB 6'3" 225 30 8 Marshall
43 Leonard Peters S 6'1" 199 25 R Hawai'i
82 Jason Pociask TE 6'2" 267 24 2 Wisconsin
31 Hank Poteat CB 5'10" 195 29 7 Pittsburgh
91 Sione Pouha DT 6'3" 325 28 3 Utah
9 Evan Prall WR 5'11" 182 23 R East Stroudsburg
5 Brett Ratliff QB 6'4" 224 21 R Utah
24 Darrelle Revis DB 5'11" 204 21 R Pittsburgh
25 Kerry Rhodes S 6'3" 210 24 3 Louisville
63 Dewayne Robertson DT 6'1" 317 25 5 Kentucky
88 Sean Ryan TE 6'5" 265 25 4 Boston College
56 Anthony Schlegel LB 6'0" 251 26 2 Ohio State
16 Brad Smith QB 6'2" 210 23 2 Missouri
33 Eric Smith S 6'1" 209 24 2 Michigan State
71 Wade Smith OL 6'4" 318 26 5 Memphis
53 Cody Spencer LB 6'2" 245 25 4 North Texas State
23 Kyle Steffes RB 5'11" 209 23 R North Dakota State
83 Chansi Stuckey WR 6'0" 185 23 R Clemson
99 Bryan Thomas DE 6'4" 266 28 6 Alabama-Birmingham
38 Jamie Thompson S 6'0" 192 24 1 Oklahoma State
48 Jason Trusnik LB 6'5" 250 23 R Ohio Northern
8 Marques Tuiasosopo QB 6'1" 220 28 7 Washington
75 Robert Turner OL 6'4" 308 22 R New Mexico
45 Stacy Tutt FB 6'1" 233 24 1 Richmond
41 Raymond Ventrone S-KR 5'10" 200 24 2 Villanova
51 Jonathan Vilma LB 6'1" 230 25 4 Miami, FL
67 Kimo von Oelhoffen DL 6'4" 299 36 14 Boise State
57 Andre Wadsworth DE 6'4" 272 32 4 Florida State
29 Leon Washington RB-KR 5'8" 202 24 2 Florida State
42 Rashad Washington S 6'1" 217 27 4 Kansas State
64 Andrew Wicker OL 6'5" 303 23 R Mississippi
15 Wallace Wright WR 6'0" 191 23 1 North Carolina

 

 
home | standing | roster | schedule | links | sitemap | contact us