HOME | BLOG | FORUMS | ROSTER | SCHEDULE | STANDINGS | LINKS | SITEMAP | CONTACT US
 
 
NEW YORK JETS HOME
NEW YORK JETS BLOG
NEW YORK JETS FORUM
NEW YORK JETS ROSTER
NEW YORK JETS SCHEDULE
NEW YORK JETS STANDING
NEW YORK JETS WALLPAPER
NEW YORK JETS LINKS
NEW YORK JETS SITEMAP
NEW YORK JETS CONTACT US
 

Jets Explore Fee Plans That May Sit Better With Fans Now that the Giants have set prices for seat licenses, the Jets? ownership is deciding whether to follow suit.

Giants to Charge Seat License Fees for New Stadium The Giants will charge season-ticket holders a one-time fee ranging from $1,000 to $20,000 for seats in the new stadium the team is building with the N.Y. Jets.

Jets? Elam Perseveres With Faith in the Face of Tragedy The Jets? Abram Elam has struggled with has loss of three siblings to murder, most recently his older brother, Donald Elam Jr.

Year Later, Another Jets Player Is Unhappy When Chris Baker stepped in front of an assembled crowd of news media Thursday to vent about his contract, the Jets found themselves in a similar situation to a year ago.

For Faneca, New Colors and a New Start With the Jets After 10 seasons and 7 Pro Bowls with the Pittsburgh Steelers, Alan Faneca is adjusting to his new spot on the Jets? offensive line.

NEW YORK JETS LINKS
 

Hamilton Puts 13th Season on the Front Burner Bobby Hamilton will turn 36 in two weeks, but he still can cook."Glenn Foley had a recipe book when he was here," the ageless defensive end said, recalling the charity venture of the Jets' red-headed quarterback of the late Nineties. "All the players put their recipes in, and I had my deep-fried turkey recipe. It's a great feeling to have one of those in a book like that."

Jets, Soldiers Join Forces Pockets of New York Jets fans thrive all over, in southern Florida and northern California and even in red-white-and-blue Patriots country in the middle of Massachusetts.

Pennington Progress Continues atMinicampChad Pennington has looked very sharp in minicamp. His impressive play has been a byproduct of both an entire off-season to work on his body and his familiarity with the Jets’ offensive system.

TEAM STANDINGS

Won 10, Lost 6
Games
Date Score Opponent GameCenter
09/10 23-16 W at TEN GameCenter
09/17 17-24 L NE GameCenter
09/24 28-20 W at BUF GameCenter
10/01 28-31 L IND GameCenter
10/08 0-41 L at JAC GameCenter
10/15 20-17 W MIA GameCenter
10/22 31-24 W DET GameCenter
10/29 13-20 L at CLE GameCenter
11/12 17-14 W at NE GameCenter
11/19 0-10 L CHI GameCenter
11/26 26-11 W HOU GameCenter
12/03 38-10 W at GB GameCenter
12/10 13-31 L BUF GameCenter
12/17 26-13 W at MIN GameCenter
12/25 13-10 W at MIA GameCenter
12/31 23-3 W OAK GameCenter

 

Team Stats
  Jets Opponents
TOTAL FIRST DOWNS 289 312
FIRST DOWNS (Rushing-Passing-By Penalty) 99 - 161 - 29 111 - 181 - 20
THIRD DOWN CONVERSIONS 99/226 76/208
FOURTH DOWN CONVERSIONS 5/16 12/23
TOTAL OFFENSIVE YARDS 4891 5306
OFFENSE (Plays-Average Yards) 1013 - 4.8 1020 - 5.2
TOTAL RUSHING YARDS 1738 2084
RUSHING (Plays-Average Yards) 491 - 3.5 453 - 4.6
TOTAL PASSING YARDS 3153 3222
PASSING (Comp-Att-Int-Avg) 313 - 488 - 16 - 6.87 316 - 532 - 16 - 6.49
SACKS 35 34
FIELD GOALS 24/27 18/24
TOUCHDOWNS 35 34
(Rushing-Passing-Returns-Defensive) 15 - 17 - 0 - 1 14 - 19 - 2 - 1
TIME OF POSSESSION 31:03 28:57

 

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % Long Sack/Lost Rating
Chad Pennington 485 313 3352 64.5 6.9 17 3.5 71 30/172 82.6
Kellen Clemens 1 0 0 0 0.0 0 0.0 0 4/27 39.6
Ben Graham 1 0 0 0 0.0 0 0.0 0 0/0 39.6
Patrick Ramsey 1 0 0 0 0.0 0 0.0 0 0/0 39.6

 

Rushing Stats
Player No Yds Avg Long TD
Leon Washington 151 650 4.3 23 4
Cedric Houston 113 374 3.3 31 5
Kevan Barlow 131 370 2.8 12 6
Chad Pennington 35 109 3.1 15 0
Brad Smith 18 103 5.7 32 0
Derrick Blaylock 25 44 1.8 6 0
Tim Dwight 2 28 14.0 28 0
Jerricho Cotchery 5 25 5.0 10 0
Laveranues Coles 2 14 7.0 15 0
B.J. Askew 6 11 1.8 5 0
Kellen Clemens 2 10 5.0 8 0
Ben Graham 1 0 0 0 0

 

Receiving Stats
Player No Yds Avg Long TD
Laveranues Coles 91 1098 12.1 58 6
Jerricho Cotchery 82 961 11.7 71 6
Justin McCareins 23 347 15.1 50 1
Chris Baker 31 300 9.7 28 4
Leon Washington 25 270 10.8 64 0
Tim Dwight 16 112 7.0 15 0
Brad Smith 9 61 6.8 19 0
B.J. Askew 9 50 5.6 12 0
Sean Ryan 6 44 7.3 10 0
Cedric Houston 7 43 6.1 11 0
Derrick Blaylock 5 29 5.8 9 0
Kevan Barlow 7 21 3.0 8 0
James Hodgins 2 9 4.5 6 0

 

Field Goals
Player 1-29 20-29 30-39 40-49 50+
Mike Nugent 1/1 7/7 10/12 4/4 2/3
Jets 1/1 7/7 10/12 4/4 2/3
Opponent 0/0 9/11 5/5 4/6 0/2

 

Punting
Player No Avg Net TB Inside 20 Long Blocked
Ben Graham 72 44.2 37.8 11 26 69 0
Chad Pennington 1 29.0 29.0 0 1 29 0
Jets 73 44.0 37.6 11 27 69 0
Opponents 74 44.1 36.8 15 18 68 1

 

Punt Returns
  Ret FC Yards Avg Long TD
Tim Dwight 14 9 146 10.4 18 0
Leon Washington 13 6 97 7.5 38 0
Brad Kassell 1 0 0 0 0 0
Hank Poteat 1 0 0 0 0 0
Jets 29 17 243 8.4 38 0
Opponents 28 15 205 7.3 18 0

 

Kickoff Returns
  No Yards Avg Long TD
Justin Miller 46 1304 28.3 103 2
Leon Washington 6 79 13.2 23 0
Matt Chatham 2 26 13.0 20 0
James Hodgins 1 17 17.0 17 0
Chris Baker 2 15 7.5 11 0
Brad Smith 1 4 4.0 4 0
Laveranues Coles 1 0 0 0 0
Kerry Rhodes 1 0 0 0 0
Jets 60 1445 24.1 103 2
Opponents 69 1462 21.2 39 0

 

Individual Defense
  Total Tackles Assists Sacks Fum Rec
Jonathan Vilma 113 66.0 47 0 1
Erik Coleman 101 70.0 31 0 0
Eric Barton 101 73.0 28 4.5 0
Victor Hobson 100 66.0 34 6 2
Kerry Rhodes 98 75.0 23 5 1
Bryan Thomas 77 58.0 19 8.5 1
Andre Dyson 62 51.0 11 0 0
Dewayne Robertson 61 35.0 26 2.5 1
Shaun Ellis 58 37.0 21 5 0
Justin Miller 52 45.0 7 0 2
David Barrett 33 20.0 13 0 0
Rashad Washington 33 24.0 9 0.5 0
Hank Poteat 32 23.0 9 0 1
Bobby Hamilton 30 19.0 11 0 1
Brad Kassell 30 21.0 9 0 0
Kimo von Oelhoffen 28 17.0 11 1 0
Eric Smith 27 19.0 8 0 0
Drew Coleman 26 19.0 7 1 0
Matt Chatham 25 13.0 12 0 0
Cody Spencer 13 10.0 3 0 0
Brad Smith 11 10.0 1 0 2
B.J. Askew 11 5.0 6 0 0
Rashad Moore 10 7.0 3 0 0
Derrick Strait 9 8.0 1 0 0
C.J. Mosley 7 6.0 1 1 0
Wallace Wright 6 6.0 0 0 0
Mike Nugent 6 2.0 4 0 1
Justin McCareins 5 4.0 1 0 0
Chris Baker 4 4.0 0 0 1
Leon Washington 3 2.0 1 0 1
Laveranues Coles 2 2.0 0 0 1
Jerricho Cotchery 2 1.0 1 0 2
James Dearth 2 2.0 0 0 0
Nick Mangold 2 2.0 0 0 0
Brandon Moore 2 2.0 0 0 0
Ryan Riddle 2 2.0 0 0 0
Sean Ryan 2 2.0 0 0 0
Anthony Schlegel 1 1.0 0 0 0
Jamie Thompson 1 1.0 0 0 0
Dave Ball 1 1.0 0 0 0
Anthony Clement 1 1.0 0 0 0
D'Brickashaw Ferguson 1 1.0 0 0 0
Ben Graham 1 1.0 0 0 0
Ryan Myers 1 0 1 0 0
Jets 1223 864.0 359 35 21
Opponents 1221 879.0 342 34 17

 

Interceptions
Player No Yards Avg Long TD
Andre Dyson 4 -3 0 0 0
Kerry Rhodes 4 46 11 25 0
David Barrett 3 0 0 0 0
Eric Smith 2 1 0 1 0
Jonathan Vilma 1 0 0 0 0
Erik Coleman 1 3 3 3 0
Victor Hobson 1 9 9 9 0
Jets 16 56 3 25 0
Opponents 16 148 9 58 1

 

 
home | standing | roster | schedule | links | sitemap | contact us